Size Guides

WOMEN’S BASELAYER SIZE GUIDE

UKUSEUBUSTWAISTHIPS
403030″ / 76cm24.5″ / 62.5cm30″ / 83.5cm
623231.5″ / 80cm25.5″ / 65cm34″ / 87.5cm
843433″ / 84cm 25.5″ / 65cm 36″ / 91.5cm
1063634″ / 86.5cm28″ / 71cm37″ / 95cm
1283835.5″ / 90cm29″ / 74cm39″ / 99cm
14104037″/ 94cm31″ / 79cm41.5″ / 105.5cm
16124239″ / 99cm33″ / 84cm43.5″ / 110.5cm
18144441″ / 104cm36″ / 91.5cm46″ / 117cm
20164643″ / 109cm39″ / 99cm48″ / 123cm
22184845″ / 114cm40.5″ / 103cm50″ / 127cm
24205047″ / 119cm44″ / 112cm51.5″ / 131cm
Womens Baselayer Size Guide
SIZE UKUSEU
XS6432
S8634
M10 – 128 – 1036 – 38
L14 – 1612 – 1440 – 42
Womens Baselayer Alpha Size Guide

WOMEN’S SLEEP BRA SIZE GUIDE

SIZE FITS BRA SIZES
XS30C/D/DD – 32B/C/D
S32C/D/DD – 34B/C/D
M34D/DD/E – 36C/D/DD
L36E/F/FF – 38E/F/FF
XL38F/FF/G – 40E/F/FF
Womens Sleep Bra Size Guide

WOMEN’S ACTIVEWEAR SIZE GUIDE

SIZE UKUSEU
XS8634
S10836
M1210 38
L1412 40
XL161442
Womens Activewear Size Guide

MEN’S BASELAYER SIZE GUIDE

SIZECHESTWAIST
XS36″ / 91.5cm28″ / 71cm
S38″ / 96.5cm30 – 32″ / 76 – 81cm
M40″ / 101.5cm34″ / 86.5cm
L42″ / 106.5cm36″ / 91.5cm
XL44″ / 111.5cm38″ / 96.5cm
2XL46″/ 117cm40″ / 101.5cm
3XL48″ / 122cm42″ / 106.6cm
Men’s Size Guide

UNISEX CALF GUARD SIZE GUIDE

SIZECALF GIRTH INCHESCALF GIRTH CMS
S14 – 15.5″36 – 39cm
M15.5 – 16.5″39 – 42cm
L16.5 – 18″42 – 45cm
XL18 – 19″45 – 48cm
2XL19 – 20″48 – 51cm
3XL20 – 21″51 – 54cm
Unisex Calf Guard Size Guide

MOTO BASELAYER SIZE GUIDE

SIZECHESTWAIST
XS34 / 86.5cm28 – 30″ / 71 / 76cm
S36″ / 91.5cm30 – 32″ / 76 – 81cm
M38″ / 96.5cm32 – 34″ / 81 – 86cm
L42″ / 106.5cm36 – 38″ / 91 – 96cm
XL46″ / 117cm40 – 42″ / 101 – 106cm
Moto Size Guide

KIDS BASELAYER SIZE GUIDE

SIZEHEIGHTCHESTWAISTINSIDE LEG
3 – 4yrs41″ / 104.14cm22″ / 55.88cm22″ / 55.88cm16.5″ / 41.91cm
5 – 6yrs45.5″ / 115.57cm24″ / 60.96cm23″ / 58.421cm19.5″ / 49.53cm
7 – 8yrs50.5″ / 128.27cm26″ / 66.04cm24″ / 60.96cm21.63″ / 54.94cm
9 – 10yrs55.5″ / 140.97cm28″ / 71.12cm25″ / 63.5cm24″ / 60.96cm
11 – 12yrs60″ / 152.4cm30″ / 76.2cm26″ / 66.04cm26.38″ / 67cm
13 – 14yrs64.5″ / 163.83cm32″/ 81.28cm27″ / 68.58cm28.38″ / 72.09cm
Kid’s Size Guide