WOMEN’S BASELAYER SIZE GUIDE
| UK | US | EU | BUST | WAIST | HIPS |
|---|
| 4 | 0 | 30 | 30″ / 76cm | 24.5″ / 62.5cm | 30″ / 83.5cm |
| 6 | 2 | 32 | 31.5″ / 80cm | 25.5″ / 65cm | 34″ / 87.5cm |
| 8 | 4 | 34 | 33″ / 84cm | 25.5″ / 65cm | 36″ / 91.5cm |
| 10 | 6 | 36 | 34″ / 86.5cm | 28″ / 71cm | 37″ / 95cm |
| 12 | 8 | 38 | 35.5″ / 90cm | 29″ / 74cm | 39″ / 99cm |
| 14 | 10 | 40 | 37″/ 94cm | 31″ / 79cm | 41.5″ / 105.5cm |
| 16 | 12 | 42 | 39″ / 99cm | 33″ / 84cm | 43.5″ / 110.5cm |
| 18 | 14 | 44 | 41″ / 104cm | 36″ / 91.5cm | 46″ / 117cm |
| 20 | 16 | 46 | 43″ / 109cm | 39″ / 99cm | 48″ / 123cm |
| 22 | 18 | 48 | 45″ / 114cm | 40.5″ / 103cm | 50″ / 127cm |
| 24 | 20 | 50 | 47″ / 119cm | 44″ / 112cm | 51.5″ / 131cm |
Womens Baselayer Size Guide
| SIZE | UK | US | EU |
|---|
| XS | 6 | 4 | 32 |
| S | 8 | 6 | 34 |
| M | 10 - 12 | 8 - 10 | 36 - 38 |
| L | 14 - 16 | 12 - 14 | 40 - 42 |
Womens Baselayer Alpha Size Guide
WOMEN’S SLEEP BRA SIZE GUIDE
| SIZE | FITS BRA SIZES |
|---|
| XS | 30C/D/DD - 32B/C/D |
| S | 32C/D/DD - 34B/C/D |
| M | 34D/DD/E - 36C/D/DD |
| L | 36E/F/FF - 38E/F/FF |
| XL | 38F/FF/G - 40E/F/FF |
Womens Sleep Bra Size Guide
WOMEN’S ACTIVEWEAR SIZE GUIDE
| SIZE | UK | US | EU |
|---|
| XS | 8 | 6 | 34 |
| S | 10 | 8 | 36 |
| M | 12 | 10 | 38 |
| L | 14 | 12 | 40 |
| XL | 16 | 14 | 42 |
Womens Activewear Size Guide
MEN’S BASELAYER SIZE GUIDE
| SIZE | CHEST | WAIST |
|---|
| XS | 36″ / 91.5cm | 28″ / 71cm |
| S | 38″ / 96.5cm | 30 - 32″ / 76 - 81cm |
| M | 40″ / 101.5cm | 34″ / 86.5cm |
| L | 42″ / 106.5cm | 36″ / 91.5cm |
| XL | 44″ / 111.5cm | 38″ / 96.5cm |
| 2XL | 46″/ 117cm | 40″ / 101.5cm |
| 3XL | 48″ / 122cm | 42″ / 106.6cm |
Men’s Size Guide
UNISEX CALF GUARD SIZE GUIDE
| SIZE | CALF GIRTH INCHES | CALF GIRTH CMS |
|---|
| S | 14 - 15.5″ | 36 - 39cm |
| M | 15.5 - 16.5″ | 39 - 42cm |
| L | 16.5 - 18″ | 42 - 45cm |
| XL | 18 - 19″ | 45 - 48cm |
| 2XL | 19 - 20″ | 48 - 51cm |
| 3XL | 20 - 21″ | 51 - 54cm |
Unisex Calf Guard Size Guide
MOTO BASELAYER SIZE GUIDE
| SIZE | CHEST | WAIST |
|---|
| XS | 34 / 86.5cm | 28 - 30″ / 71 / 76cm |
| S | 36″ / 91.5cm | 30 - 32″ / 76 - 81cm |
| M | 38″ / 96.5cm | 32 - 34″ / 81 - 86cm |
| L | 42″ / 106.5cm | 36 - 38″ / 91 - 96cm |
| XL | 46″ / 117cm | 40 - 42″ / 101 - 106cm |
Moto Size Guide
KIDS BASELAYER SIZE GUIDE
| SIZE | HEIGHT | CHEST | WAIST | INSIDE LEG |
|---|
| 3 - 4yrs | 41″ / 104.14cm | 22″ / 55.88cm | 22″ / 55.88cm | 16.5″ / 41.91cm |
| 5 - 6yrs | 45.5″ / 115.57cm | 24″ / 60.96cm | 23″ / 58.421cm | 19.5″ / 49.53cm |
| 7 - 8yrs | 50.5″ / 128.27cm | 26″ / 66.04cm | 24″ / 60.96cm | 21.63″ / 54.94cm |
| 9 - 10yrs | 55.5″ / 140.97cm | 28″ / 71.12cm | 25″ / 63.5cm | 24″ / 60.96cm |
| 11 - 12yrs | 60″ / 152.4cm | 30″ / 76.2cm | 26″ / 66.04cm | 26.38″ / 67cm |
| 13 - 14yrs | 64.5″ / 163.83cm | 32″/ 81.28cm | 27″ / 68.58cm | 28.38″ / 72.09cm |
Kid’s Size Guide